Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mineralogy | 3 years | September | ¥19,000 | Chinese | Apply Now |
Petrology | 3 years | September | ¥19,000 | Chinese | Apply Now |
Study of Mineral Deposit | 3 years | September | ¥19,000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥19,000 | Chinese | Apply Now |
Machine Manufacture & Automation | 3 years | September | ¥19,000 | Chinese | Apply Now |
Microelectronics and Solid Electronics | 3 years | September | ¥19,000 | Chinese | Apply Now |
Computer Software & Theories | 3 years | September | ¥19,000 | Chinese | Apply Now |
Plant Pathology | 3 years | September | ¥19,000 | Chinese | Apply Now |
Control of Agricultural Insects & Pests | 3 years | September | ¥19,000 | Chinese | Apply Now |
Agriculture Pharmacology | 3 years | September | ¥19,000 | Chinese | Apply Now |
Silviculture | 3 years | September | ¥19,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Trade | 3 years | September | ¥14,000 | Chinese | Apply Now |
Chinese Language & Literature | 3 years | September | ¥14,000 | Chinese | Apply Now |
Enterprise Management | 3 years | September | ¥17,000 | Chinese | Apply Now |
Structural Engineering | 3 years | September | ¥17,000 | Chinese | Apply Now |
Computer Application Technology | 3 years | September | ¥17,000 | Chinese | Apply Now |
Regional Economics | 3 years | September | ¥14,000 | Chinese | Apply Now |
English Literature | 3 years | September | ¥14,000 | Chinese | Apply Now |
Foreign Linguistics and Applied Linguistics | 3 years | September | ¥14,000 | Chinese | Apply Now |
Journalism | 3 years | September | ¥14,000 | Chinese | Apply Now |
Inorganic Chemistry | 3 years | September | ¥17,000 | Chinese | Apply Now |
Organic Chemistry | 3 years | September | ¥17,000 | Chinese | Apply Now |
Zoology | 3 years | September | ¥17,000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥17,000 | Chinese | Apply Now |
Mechanical and Electronic Engineering | 3 years | September | ¥17,000 | Chinese | Apply Now |
Mechanical Design and Theory | 3 years | September | ¥17,000 | Chinese | Apply Now |
Materials Science | 3 years | September | ¥17,000 | Chinese | Apply Now |
Material Processing Engineering | 3 years | September | ¥17,000 | Chinese | Apply Now |
Nonferrous Metallurgy | 3 years | September | ¥17,000 | Chinese | Apply Now |
Computer Software and Theory | 3 years | September | ¥17,000 | Chinese | Apply Now |
Geological Engineering | 3 years | September | ¥17,000 | Chinese | Apply Now |
Mineral Process Engineering | 3 years | September | ¥17,000 | Chinese | Apply Now |
Forestry Cultivation | 3 years | September | ¥17,000 | Chinese | Apply Now |
Preventive Veterinary Science | 3 years | September | ¥17,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese Language and Literature | 4 years | September | ¥11,000 | Chinese | Apply Now |
History | 4 years | September | ¥11,000 | Chinese | Apply Now |
Journalism | 4 years | September | ¥11,000 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥11,000 | Chinese | Apply Now |
International Economy and Trading | 4 years | September | ¥13,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥13,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥13,000 | Chinese | Apply Now |
Agricultural and Forestry Economic Management | 4 years | September | ¥13,000 | Chinese | Apply Now |
E-commerce | 4 years | September | ¥13,000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥13,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥13,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥13,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥13,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥13,000 | Chinese | Apply Now |
English Language and Literature | 4 years | September | ¥11,000 | English | Apply Now |
Business English | 4 years | September | ¥11,000 | English | Apply Now |
Law | 4 years | September | ¥11,000 | Chinese | Apply Now |
Information and Computational Science | 4 years | September | ¥13,000 | Chinese | Apply Now |
Information Security | 4 years | September | ¥13,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Electronic Information and Technology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Mechanical Manufacturing and Automation | 4 years | September | ¥13,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥13,000 | Chinese | Apply Now |
Electrical Engineering and Its Automation | 4 years | September | ¥13,000 | Chinese | Apply Now |
Metallic Material Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Metallurgical Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Mining Engineeringl Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Mineral Processing | 4 years | September | ¥13,000 | Chinese | Apply Now |
Security Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Construction Environment and Equipment Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Engineering of Hydrology and Water Resource | 4 years | September | ¥13,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Bioengineeringneering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥13,000 | Chinese | Apply Now |
Ecology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Forestry | 4 years | September | ¥13,000 | Chinese | Apply Now |
Horticulture | 4 years | September | ¥13,000 | Chinese | Apply Now |
Agronomy | 4 years | September | ¥13,000 | Chinese | Apply Now |
Gardens | 4 years | September | ¥13,000 | Chinese | Apply Now |
Zoology | 4 years | September | ¥13,000 | Chinese | Apply Now |
Veterinary Medicine | 4 years | September | ¥13,000 | Chinese | Apply Now |
Drawing and Painting | 4 years | September | ¥17,000 | Chinese | Apply Now |
Dance | 4 years | September | ¥17,000 | Chinese | Apply Now |
Sculpture | 4 years | September | ¥17,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Short-term Chinese Language | 1 month~1 year | Flexible | ¥1,700~10,000 | Chinese | Apply Now |